1XI Team Season Grade 2
Fixture Date | Home Team | Away team | Ground | Type | |
Sat 27 Apr |
Free | v. | |
||
Sat 04 May |
Banchory | v. | Methlick | Burnett Park | League |
Sat 11 May | Aberdeen Super Kings | v. | Methlick | Harlaw Road | League |
Sat 18 May | Methlick | v. | 2nd AGSFPs | Lairds | League |
Sat 25 May | 2nd Knight Riders | v. | Methlick | Groats Road (A) |
League |
Sun 26 May | Fraserburgh | v. | Methlick | Kessock Park | Cup (F) |
Sat 01 Jun | Grampian | v. | Methlick | Sheddocksley Upper | League |
Sun 02 Jun | Fraserburgh | v. | Methlick | Kessock Park | Cup (F) |
Sat 08 Jun | Siyapa | v. | Methlick | Duthie Park 1 | League |
Sat 15 Jun | Stonehaven Thistle | v. | Methlick | Mineralwell Park | League |
Sat 22 Jun | Methlick | v. | Fraserburgh | Methlick | League |
Sat 29 Jun | Free |
v. | |
||
Sat 06 Jul | Methlick | v. | Stonehaven Thistle | Lairds | League |
Sat 13 Jul | Fraserburgh | v. | Methlick | Kessock Park |
League |
Sat 20 Jul | Methlick | v. | Siyapa | Lairds | League |
Sat 27 Jul | Methlick | v. | Banchory | Lairds | League |
Sat 28 Jul | Methlick | v. | 2nd AGSFPs | Lairds | Cup (F/C) |
Sat 03 Aug | Methlick | v. | Grampian | Lairds | League |
Sat 10 Aug | Methlick | v. | 2nd Knight Riders | Lairds | League |
Sat 17 Aug | 2nd AGSFPs | v. | Methlick | Rubislaw (A) |
League |
Sat 24 Aug | Methlick | v. | Aberdeen Super Kings | Lairds | League |