M. Bremeneson | ||||||||||||||||||||||||||||||||||
Batting | Bowling | Fielding | Batting Stats | |||||||||||||||||||||||||||||||
vs Opponent at Venue | Pos | Runs | * | Out | 4 | 6 | O | M | R | W | nb | w | C | St | RO | M | Inn | N.O. | Runs | HS | AVG | 4 | 6 | 50s | 100s | |||||||||
2nd Ellon - Lairds | 2 | 24 | LBW | 4 | 8 | 3 | 17 | 4 | ## | 3 | 2 | - | 36 | 24 | 18.00 | 6 | - | - | - | |||||||||||||||
2nd AGSFP's - Lairds | 4 | ## | ||||||||||||||||||||||||||||||||
2nd Gordonians - Lairds | 3 | 12 | Caught | 2 | 1 | ## | Bowling Stats | |||||||||||||||||||||||||||
## | O | M | R | W | BB | AVG | S/R | RPO | 5WI | |||||||||||||||||||||||||
## | 8 | 3 | 17 | 4 | 4/17(8) | 4.25 | 12.00 | 2.13 | - | |||||||||||||||||||||||||
## | ||||||||||||||||||||||||||||||||||
## | Fielding Stats | |||||||||||||||||||||||||||||||||
## | C | St | RO | |||||||||||||||||||||||||||||||
## | 1 | - | - | |||||||||||||||||||||||||||||||
## | ||||||||||||||||||||||||||||||||||
## | Dismissal Breakdown | Batting Position | ||||||||||||||||||||||||||||||||
## | not out | - | - | Pos | Inn | AVG | ||||||||||||||||||||||||||||
## | Caught | 1 | 50% | 1-2 | 1 | 24.00 | ||||||||||||||||||||||||||||
## | Bowled | - | - | 3 | 1 | 12.00 | ||||||||||||||||||||||||||||
## | LBW | 1 | 50% | 4 | 1 | 0.00 | ||||||||||||||||||||||||||||
## | Run Out | - | - | 5 | - | - | ||||||||||||||||||||||||||||
## | Stumped | - | - | 6 | - | - | ||||||||||||||||||||||||||||
## | Hit Wicket | - | - | 7 | - | - | ||||||||||||||||||||||||||||
## | Retired Out | - | - | 8 | - | - | ||||||||||||||||||||||||||||
## | Other | - | - | 9 | - | - | ||||||||||||||||||||||||||||
## | retired hurt | - | - | 10 | - | - | ||||||||||||||||||||||||||||
## | 11 | - | - | |||||||||||||||||||||||||||||||
## | Other Stats | |||||||||||||||||||||||||||||||||
## | Catches per match | 0.33 | ||||||||||||||||||||||||||||||||
## | Average after | 20 | 24.00 | |||||||||||||||||||||||||||||||
## | Runs scored in boundaries | 67% | ||||||||||||||||||||||||||||||||
## | % of 6s in total boundaries | 0% | ||||||||||||||||||||||||||||||||
## | Conversion rate (50>100) | - | ||||||||||||||||||||||||||||||||
## | Ducks | - | ||||||||||||||||||||||||||||||||
## | No balls | Wides | - | - | |||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||