Methlick 2XI Team Scoresheet
Game:
Date:
Batting
No. | Player | Runs | Out/N.O. | 4 | 6 | C. | St. | R.O. |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
Bowling
No. | Player | Overs | Maidens | Runs | Wkts |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
No. | Player | Runs | Out/N.O. | 4 | 6 | C. | St. | R.O. |
1 | ||||||||
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 |
No. | Player | Overs | Maidens | Runs | Wkts |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |